Fitbit Air vs. Apple Watch/Pixel Watch – Which Should You Buy?
Why you might not want to get the FitBit Air over a smartwatch – and why you might want to.
Why you might not want to get the FitBit Air over a smartwatch – and why you might want to.
The Latest
Content from 6 Months Later and handpicked
stories from around the web.
From the excellent Aqara U400 we covered in our Smart Home Guide to the newer version of the AirPods Max, the excellent Nothing Phone (1), iPhone Air, 3rd Gen Nest Doorbell (with excellent package detection), Kindle Paperwhite and Logitech computer accessories, these are our favorite deals.
Click on the “I” icon on the product card to see where we’ve covered each product and learn more. See all Prime Day deals on the tech we recommend here.
Though you can still find some deals on some of them for Prime Day (most of these don’t really need a ton of RAM):
Here are all the price increases:
| Product | Old Price | New Price | Increase |
|---|---|---|---|
| MacBook Neo (256GB) | $599 | $699 | 🔺 +$100 |
| MacBook Neo (512GB) | $699 | $799 | 🔺 +$100 |
| 13-inch MacBook Air (M5) | $1,099 | $1,299 | 🔺 +$200 |
| 15-inch MacBook Air (M5) | $1,299 | $1,499 | 🔺 +$200 |
| 14-inch MacBook Pro (M5) | $1,699 | $1,999 | 🔺 +$300 |
| 14-inch MacBook Pro (M5 Pro) | $2,199 | $2,499 | 🔺 +$300 |
| 14-inch MacBook Pro (M5 Max) | $3,599 | $4,099 | 🔺 +$500 |
| 16-inch MacBook Pro (M5 Pro) | $2,699 | $2,999 | 🔺 +$300 |
| 16-inch MacBook Pro (M5 Max) | $3,899 | $4,399 | 🔺 +$500 |
| iMac (M4) | $1,299 | $1,499 | 🔺 +$200 |
| Mac mini (M4 Pro) | $1,399 | $1,599 | 🔺 +$200 |
| Mac Studio (M4 Max) | $1,999 | $2,499 | 🔺 +$500 |
| Mac Studio (M3 Ultra) | $3,999 | $5,299 | 🔺 +$1,300 |
| iPad (A16) | $349 | $449 | 🔺 +$100 |
| iPad mini (A17 Pro) | $499 | $599 | 🔺 +$100 |
| 11-inch iPad Air (M4) | $599 | $749 | 🔺 +$150 |
| 13-inch iPad Air (M4) | $799 | $949 | 🔺 +$150 |
| 11-inch iPad Pro (M5) | $999 | $1,199 | 🔺 +$200 |
| 13-inch iPad Pro (M5) | $1,299 | $1,499 | 🔺 +$200 |
| HomePod (2nd gen) | $299 | $349 | 🔺 +$50 |
| HomePod mini | $99 | $129 | 🔺 +$30 |
| Apple TV 4K (Wi-Fi) | $129 | $199 | 🔺 +$70 |
| Apple TV 4K (Wi-Fi + Ethernet) | $149 | $249 | 🔺 +$100 |
| Vision Pro (base) | $3,499 | $3,699 | 🔺 +$200 |
| Vision Pro (1TB) | $3,999 | $4,199 | 🔺 +$200 |
The new Meta Glasses start at $299, have the same hardware specs, but without the Ray-Ban design and branding. We’ve ordered a pair and will be comparing them to the Ray-Ban version in an upcoming video.

We’ve spotted some great deals on products we recommend.
If you buy something from a link, 6 Months Later may earn a commission. See our ethics policy.
We’ve spotted some great deals on products we recommend.
If you buy something from a link, 6 Months Later may earn a commission. See our ethics policy.